2010 "RUN TO THE BEACH" 5K RUN

To Benefit the Portage Lakes Fireworks

SATURDAY, APRIL 3, 2010

9:00 AM

Race Scored by Terry Lewis, RS Racing Systems, Questions? t.w.lewis@att.net


AWARDS LIST

FEMALE OVERALL RESULTS

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1   184 1EPF049         Lauren Gates        25 Pittsburgh         PA 20:06.10 
    2   136 1YSRVZ6         Sabrina Donatelli   32 Akron              OH 20:16.15 
    3     2 2KR3Z3B         Jennifer Addessi    37 Canton             OH 20:32.00 
    4   162 1EPFEFF         Teresa Ferguson     42 Akron              OH 21:46.00 
    5   120 4YSAMZT         Allison Dehoff      27 Akron              OH 22:43.50 

MALE OVERALL RESULTS

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1   603 4TRR53V         Ryan Montgomery     23 Munroe Falls       OH 17:00.30 
    2    19 1YSRM1F         Curt Bachus         44 Akron              OH 17:01.50 
    3   522 0AP8RF3         Dominic Valentino   24 Highland Heights   OH 17:37.40 
    4     3 2WRYSCK         Shawn Aker          28 Akron              OH 17:39.25 
    5   620 4DRMNHK         Jeremy Richan       28 Akron              OH 17:40.05 

FEMALE AGE GROUP: 1 - 11

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1   110 4ZT2N9M         Clara Dannemiller    8 Doylestown         OH 34:05.75 
    2   125 2WS1ABF         Allison Depp        10 Copley             OH 40:04.15 

MALE AGE GROUP: 1 - 11

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1    39 4YSA71F         Mitchel Bock        10 Akron              OH 23:47.95 
    2   362 4ZS5V7G         Michael Mundy       10 Akron              OH 26:15.15 
    3   595 2YRA0TM         Trevor Ulman        11 Akron              OH 27:32.45 
    4   423 2WRY5W1         Cameron Riggenbach  10 Wadsworth          OH 28:23.40 
    5   112 4YSA903         Gabe Dannemiller     9 Doylestown         OH 29:44.00 
    6   594 4TRRRZN         Andrew Dolan        10 Akron              OH 35:33.00 

FEMALE AGE GROUP: 12 - 15

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1   582 2YRABHY         Logan Harvey        14 Wadsworth          OH 25:49.60 
    2   214 1SP6KGE         Kayla Hare          14 Akron              OH 26:03.10 
    3   543 0FP9YRG         Jodie Watkins       14 Akron              OH 26:03.80 
    4   199 4GTPM8T         Elaine Gossard      13 Wadsworth          OH 30:33.80 
    5   249 4YSEZMH         Shannon Isenberg    13 Akron              OH 34:12.60 
    6   490 1EPFP97         Linday Stennet      12 Akron              OH 34:13.50 

MALE AGE GROUP: 12 - 15

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1   486 1SPXT4N         Logan Speer         13 Clinton            OH 22:08.55 
    2   491 1EPFXRR         Seth Stennet        13 Akron              OH 23:05.95 
    3   424 2KR30NT         Corey Riggenbach    12 Wadsworth          OH 23:06.40 
    4   361 2KR376S         Daniel Mundy        12 Akron              OH 26:09.90 
    5   613 4DRMY0W         Cole Stutz          13 Canal Fulton       OH 26:26.85 
    6   190 1EPFFX1         Nick George         12 Akron              OH 27:32.40 
    7    88 1YSR4HD         Brian Coben         12 Barberton          OH 28:02.55 
    8    89 4YSAFEP         Kyle Coben          12 Barberton          OH 28:06.70 
    9    43 4YSA30H         Luke Boganovich     14 Akron              OH 29:30.65 
   10   514 1SP62R7         Joey Tricaso        14 Uniontown          OH 29:48.10 
   11   649 4SRVSW4         Conner Wess         12 Clinton            OH 32:21.80 
   12   518 1EPFBYW         Vinnie Tricaso      13 Uniontown          OH 35:02.90 

FEMALE AGE GROUP: 16 - 19

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1    36 1YSXEPK         Hannah Black        17 Uniontown          OH 25:38.50 
    2   251 4YSARPA         Mitra Jahangiri     19 Chardon            OH 30:30.45 
    3    47 4YSA1ZC         Allie Borisuk       18 Uniontown          OH 47:39.20 

MALE AGE GROUP: 16 - 19

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1   372 2KR3NCZ         Ryan Norton         16 Akron              OH 21:20.30 
    2   583 2YRAVZG         Brandon Benton      19 Akron              OH 23:25.25 
    3    44 4YSAY79         Carson Bogdanovich  16 Akron              OH 26:12.35 
    4   443 2KRKM65         Kyle Schwertfeger   19 Uniontown          OH 28:18.10 
    5    48 4YSAVSK         Alex Bothe          17 Uniontown          OH 29:07.30 

FEMALE AGE GROUP: 20 - 24

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1   571 2YRA0EZ         Celia Hashlamon     24 Stow               OH 23:14.05 
    2   323 4YSA4ES         Katie McCallum      20 Akron              OH 24:26.70 
    3   216 1SPXTK8         Melissa Harris      21 Hartville          OH 25:13.60 
    4    98 1YSR6WA         Danielle Cotterman  21 Akron              OH 27:49.60 
    5   463 0FP9P2P         Kelly Simko         22 Perry              OH 27:51.30 
    6   651 4TRR1PF         Jessica Fatkins     20 Clinton            OH 28:05.15 
    7   403 2KR3XPG         Kelli Pozzuto       22 Akron              OH 28:10.70 
    8   606 4TRRG01         Lindsey Maglione    22 Akron              OH 28:23.90 
    9   246 1YSXZWP         Mary Infantino      24 Cuyahoga Falls     OH 29:40.25 
   10   619 2YRA9P8         Tiffany Kral        21 Akron              OH 30:10.80 
   11   283 1YSXNTB         Leigh Landsberger   22 Columbiana         OH 30:12.00 
   12   621 4TRR2ZV         Jana Castellanos    21 Akron              OH 30:12.30 
   13   635 4TRRWMC         Mandy Head          22 Akron              OH 30:28.40 
   14    25 4YSAM7P         Christine Barbas    22 Doylestown         OH 30:46.80 
   15   512 1EPFPKW         Erin Tipton         21 Massillon          OH 31:07.00 
   16   213 1SPXCYT         Erin Haney          24 Doylestown         OH 31:31.20 
   17   480 1SP6ZKR         Jamie Snee          24 N. Canton          OH 32:45.60 
   18   116 1YSRG6C         Mary Beth Deberry   24 Cuyahoga Falls     OH 33:08.05 
   19   360 2KR3HEC         Amanda Mullett      24 Stow               OH 33:28.85 
   20   380 4GSZW37         Janna Pearson       22 Barberton          OH 34:57.90 
   21   318 1YSXBT8         Michelle Martino    24 Akron              OH 34:59.50 
   22   511 1EPF2B5         Amanda Tipton       23 Massillon          OH 40:18.90 
   23   284 4ZT2KGK         Rebekah Lecon       24 Cuyahoga Falls     OH 40:36.45 
   24   146 1YSRGPM         Shannon Egert       23 Akron              OH 41:00.15 
   25    58 1YSR4MZ         Nicole Brooks       23 Akron              OH 52:16.35 

MALE AGE GROUP: 20 - 24

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1   647 4TRR2P3         Mark Zalaczkowski   22 Akron              OH 17:58.70 
    2   427 2WRY8PA         Jeremy Roberts      22 Uniontown          OH 18:37.25 
    3   151 1SPX69M         Brian Evans         21 North Canton       OH 21:58.90 
    4   444 2KRKMPZ         Abram Seaman        23 North Canton       OH 22:10.30 
    5   531 0FP9PGB         Kade Wagner         21 Uniontown          OH 22:25.75 
    6   319 4YSEESX         Michael Mason       24 Toledo             OH 22:55.90 
    7   585 4SRVG0K         Doug McBee          24 Akron              OH 23:25.35 
    8   445 2WRY5TW         Brandon Sedgwick    22 Akron              OH 23:35.50 
    9   171 1SP6NK1         Rich Fong           20 Akron              OH 24:27.00 
   10   308 4ZT2E57         Andrew Marcum       23 Wooster            OH 24:35.70 
   11   448 2KRKMZ5         Christian Senk      24 Akron              OH 25:51.80 
   12   107 2KS3KDR         Dan Cundiff         21 Uniontown          OH 27:50.70 
   13   106 4YSA91R         Bill Cundiff        23 Uniontown          OH 28:24.10 

FEMALE AGE GROUP: 25 - 29

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1   181 1EPF956         Nicole Gareri       29 Uniontown          OH 23:49.10 
    2   305 4GTPCGM         Elizabeth Marchand  25 Massillon          OH 24:37.65 
    3   607 4TRR90E         Lindsey Bollas      27 Akron              OH 24:48.80 
    4   608 2YRA969         Autumn Andrella     29 Akron              OH 24:57.95 
    5    77 2WS10XE         Danielle Carver     26 Cuyahoga Falls     OH 24:59.80 
    6   577 2YRABMK         Emily Eikleberry    27 Loudonville        OH 25:19.90 
    7   292 4YSA8SC         Tiffany Lint        26 Canton             OH 25:41.65 
    8   101 4YSA2P1         Michelle Cowley     29 Akron              OH 27:13.40 
    9   555 2YRAXZC         Kari Wilhelm        26 Barberton          OH 27:34.05 
   10   349 4GSZ8SB         Julie Moledor       27 Uniontown          OH 28:15.85 
   11   104 1YSRYSS         Faythe Cronrath     25 Akron              OH 28:30.95 
   12   180 1SPXWD1         Allison Gareri      26 Uniontown          OH 28:31.90 
   13    38 1YSRV66         Sandi Blessing      28 Uniontown          OH 28:35.75 
   14   366 2KR3KWT         Lindsay Nagy        27 Akron              OH 28:38.10 
   15   627 4TRRRPG         Janelle Russell     26 Dover              OH 28:38.55 
   16     5 4YSEZH1         Sara Anderson       26 Akron              OH 28:39.30 
   17   566 2YRASCF         Rachel Yohn         29 Mogadore           OH 28:43.15 
   18   499 1SPXVVN         Katy Tannert        28 Fairlawn           OH 28:43.30 
   19   633 4DRM7P6         Tanya Koenis        25 Boardman           OH 29:12.35 
   20   404 2WRYG77         Nicole Pozzuto      25 Akron              OH 29:33.10 
   21   600 2YRANM7         Shelly Bastin       28 Akron              OH 29:33.40 
   22   304 4ZS51SY         Sarah Maloney       26 Akron              OH 30:27.90 
   23   252 1DSV879         Sudy Jahangiri      25 Tallmadge          OH 30:30.25 
   24   634 2YRA77Z         Renee Loren         25 Akron              OH 30:51.40 
   25    99 4YSAPMS         Amanda Covert       25 Akron              OH 31:24.85 
   26   527 1EPFCYY         Brittany Vaughn     25 Stow               OH 31:26.95 
   27   282 4YSA4WC         Jessica Landsberge  27 Columbiana         OH 31:40.20 
   28   236 4GTPZ2D         Stacy Howe          25 Canal Fulton       OH 32:21.15 
   29   510 1EPFDA8         Amy Tin             26 Cuyahoga Falls     OH 32:36.10 
   30   365 2WRY1SV         Christina Mutigli   27 Louisville         OH 32:43.80 
   31   339 4ZS5WN6         Emily Miller        27 Medina             OH 33:30.10 
   32   481 1EPFK9F         Jessie Snow         27 Mantua             OH 33:49.20 
   33   369 4GSZ1P2         Schnee Nopper       28 Stow               OH 33:52.00 
   34   529 0NPGG53         Karen Wachter       29 Akron              OH 34:42.10 
   35   386 4ZS5R1W         Betsy Peterson      26 Norton             OH 35:01.65 
   36   560 2YRAKWE         Patti Wnoroski      25 Akron              OH 37:27.15 
   37    69 4YSAKHF         Christy Caldwell    29 Canton             OH 37:27.60 
   38   174 1EPFNXD         Shana Friedt        26 Rittman            OH 38:45.30 
   39   596 2YRAS3T         Susan Hawk-Bucker   25 Clinton            OH 40:15.40 
   40   390 2KR37PF         Terry Phillips      27 Akron              OH 41:12.10 
   41   241 4GTP0KS         Adrianne Husted     28 Akron              OH 41:20.05 
   42   521 7XPC5YZ         Brittany Tyler      27 Cuyahoga Falls     OH 41:52.80 

MALE AGE GROUP: 25 - 29

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1   102 2WSY852         Garrett Coyle       27 Cleveland          OH 20:30.95 
    2   348 4GSZ1ZB         Joel Moledor        27 Uniontown          OH 20:52.90 
    3    84 1YSRBMS         Trevor Claffey      27 Cleveland          OH 21:18.85 
    4   544 7XPCF9Y         Glenn Watts         27 Akron              OH 21:31.20 
    5   493 7XPC3AB         Paul Stoicoiu       29 Ravenna            OH 22:36.60 
    6   172 4ZT2AAB         Vaughn Foraker      28 East Canton        OH 22:40.80 
    7   312 4YSEAPR         Matthew Marotta     26 Maple Hts.         OH 24:19.40 
    8   322 4YSAR62         Steven McAlonis     27 Canton             OH 25:18.95 
    9   299 1YSXYP5         Troy Mackall        28 Salem              OH 25:20.35 
   10   506 1EPFPDX         Christopher Thomps  25 Stow               OH 26:35.80 
   11   388 2WRY43M         Shane Philabaum     27 Akron              OH 28:00.90 
   12    27 1YSXA18         Michael Beadle      27 Massillon          OH 28:43.60 
   13   601 2YRAHNF         Steve Humbert       29 Akron              OH 31:30.80 
   14   353 2WRYGP8         Mickey Moore        29 Canton             OH 32:57.70 
   15   333 4YSARZ2         Christopher McNich  26 Barberton          OH 48:31.35 

FEMALE AGE GROUP: 30 - 34

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1   452 1SP6DRW         Aimee Shilling      30 East Canton        OH 23:28.10 
    2   341 4GSPX6C         Heidi Miller        33 Hartville          OH 23:48.45 
    3   414 2KRKG1R         Mellissa Reed       33 Clinton            OH 25:16.10 
    4  9180         DG5BSWP Amanda Clark        34 North Canton       OH 25:41.00 
    5   410 2KR3NH4         Kirstie Ratzer-Far  32 Akron              OH 26:08.80 
    6    34 1SSKXFE         Becky Bisesi        32 Akron              OH 26:20.50 
    7   377 4ZS56T8         Melanie Parker      30 Akron              OH 26:46.80 
    8   597 2YRSWCK         Erika Revis         32 Stow               OH 26:59.95 
    9   335 4ZS5FM2         Brooke Mendenhall   32 North Canton       OH 27:23.90 
   10   622 2YRANCH         Jennifer Willaman   34 North Canton       OH 27:33.50 
   11   568 2YRAF3N         Cindy Morris        31 Canal Fulton       OH 27:46.60 
   12   276 8SP6SRX         Jennifer Krakora    30 Akron              OH 28:03.10 
   13   212 4ZT5GVN         Sarah Handley       33 Hudson             OH 28:50.85 
   14   301 1YSXY7H         Abbe Mahaffey       33 Akron              OH 29:28.70 
   15   111 4YSAY6Z         Courtney Dannemill  31 Doylestown         OH 30:17.95 
   16   115 1YSXA0K         Deb Davis           30 Stow               OH 30:28.20 
   17    66 4YSE0ES         Shelley Burch       31 Norton             OH 30:31.65 
   18   188 1EPN88H         Tina Gentile        34 Clinton            OH 30:35.35 
   19   436 4ZS56WG         Jennifer Salm       31 Clinton            OH 31:15.20 
   20    51 1YSRY0V         Rebecca Bowman      31 Berlin Center      OH 31:20.75 
   21    61 4YSAG1X         Carrie Bryniak      32 Uniontown          OH 31:34.35 
   22   137 1YSRTET         Melissa Duff        33 Millersburg        OH 31:50.40 
   23   321 1YSXE79         Lisa May            32 Canton             OH 31:54.10 
   24   314 4YSEA75         Melissa Martie      31 Akron              OH 32:08.30 
   25   447 2WRY3ZT         Rebecca Seiler      30 Akron              OH 32:28.40 
   26   233 4GTP3RT         Dawn Holod          34 New Middletown     OH 32:59.25 
   27   235 4GTPBGY         Kimberly House      34 Tallmadge          OH 33:02.80 
   28   552 4TRRD78         Tammy Weisel        34 Uniontown          OH 33:32.90 
   29  9173         DG6P06V Lashell Long        32 Norton             OH 33:33.20 
   30    32 1YSR6NB         Megan Bickett       30 Cuyahoga Falls     OH 34:42.30 
   31   178 1EPNWGD         Nicole Galloway     33 Akron              OH 35:31.70 
   32    79 4YSAEPR         Jennifer Cassidy    33 Tallmadge          OH 36:29.50 
   33   296 1YSRWE8         Christy Lowe        34 North Canton       OH 36:54.70 
   34   557 4TRRTHT         Carie Wise          34 North Canton       OH 39:01.40 
   35   129 1YSRV7A         Nicole Devault      33 Alliance           OH 41:29.75 
   36   196 1EPF5K2         Jennifer Goin       30 Barberton          OH 45:19.15 

MALE AGE GROUP: 30 - 34

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1   626 4TRRGSM         Matt Russell        31 Dover              OH 19:33.25 
    2   617 4TRR4N3         Mike Niebowski      30 Sullivan           OH 20:08.10 
    3   644 4SRV30X         Phil Helms          32 Canton             OH 21:03.30 
    4    95 1YSX0HF         Gregg Conley        32 Wadsworth          OH 22:11.35 
    5   616 4DRMB32         Chas Dotal          31 Homerville         OH 22:14.85 
    6   300 4YSE0T2         James Magga         32 North Canton       OH 22:58.60 
    7   509 1SPX8RX         Bob Thorne          34 Akron              OH 22:59.00 
    8   326 1YSRCHB         Kevin McCauley      34 Akron              OH 23:02.95 
    9   163 1SPXMBN         Kevin Fetsko        34 Uniontown          OH 23:07.00 
   10   398 2KR3KER         Ron Pollock         32 Akron              OH 23:22.05 
   11   340 2WRYMSZ         Fred Miller         32 Akron              OH 24:28.40 
   12    62 1YSR86T         Kevin Bryniak       30 Uniontown          OH 24:57.65 
   13   537 1EPFVV9         Ben Warner          32 Akron              OH 24:58.95 
   14    57 4YSAV1H         Kevin Brooks        31 Copley             OH 25:52.55 
   15   124 2WSYT9P         Jose Delgado Jr.    34 Akron              OH 26:19.40 
   16    72 1YSRVP9         J.P Camardo         30 Sagamore Hills     OH 26:59.75 
   17   497 1SP625E         Michael Swinehart   30 Barberton          OH 27:00.85 
   18   128 4YSA312         Rick Deutsch        31 Seven Hills        OH 27:25.05 
   19   186 1EPFYAA         James Genovese      33 Akron              OH 27:56.75 
   20   302 4GTPYA7         Chris Mahaffey      33 Akron              OH 29:28.50 
   21   297 1DPDF8T         Matt Lowe           34 North Canton       OH 31:02.00 
   22    54 1YSR8PS         Wesley Brechbiel    33 North Canton       OH 31:13.70 
   23   587 2YRAD1Z         Christopher Senk    32 Akron              OH 32:01.20 
   24   599 2YRAHWX         John Zachary Basti  33 Akron              OH 33:39.55 
   25   113 4YSAFN3         William Dannemille  34 Doylestown         OH 34:04.95 
   26    70 1SSKZDE         Mark Caldwell       30 Canton             OH 37:28.25 
   27   327 1YSXZTM         Sean McClain        34 Cuyahoga Falls     OH 42:22.60 
   28   648 2YRAR0W         Andy Russell        34 Canton             OH 80:12.40 

FEMALE AGE GROUP: 35 - 39

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1   371 4ZS5FHT         Michele Norman      39 Sugarcreek         OH 25:41.80 
    2   496 1SP6HXG         Erin Swartzwelder   35 Akron              OH 26:04.70 
    3   317 4YSEE1V         Denise Martinez     35 Clinton            OH 26:37.80 
    4   206 4GTPCYN         Rachel Gullatta     37 North Canton       OH 26:55.30 
    5   211 1EPF7VX         Joann Hamrick       36 Norton             OH 27:26.75 
    6    52 4YSABWB         Wanda Boyd          39 Canton             OH 27:31.50 
    7  9125         DZ0TXX3 Karen Warner        36 Louisville         OH 28:35.30 
    8   397 2WRY115         Jennifer Pohlod     38 Ravenna            OH 29:02.00 
    9   237 4ZT2XB3         Elizabeth Hoyt      38 Akron              OH 29:48.70 
   10   100 1YSRTNF         Laura Cowles        36 Canton             OH 29:55.70 
   11   309 4YSACT9         Rita Maric          37 Akron              OH 31:22.20 
   12   556 4TRR31N         Tracy Williams      35 Akron              OH 31:32.20 
   13   324 4GSZ814         Julie McCartt       39 Akron              OH 31:34.80 
   14   437 2KRKM76         Jennifer Samardak   35 Cuyahoga Falls     OH 31:38.15 
   15   563 2YRASMS         Amy Woodruff        38 Marshallville      OH 31:39.85 
   16   467 1EPFFGR         Kristi Sirlouis     39 Akron              OH 32:13.30 
   17   623 4DRMNCY         Shelly Habegger     36 Wadsworth          OH 32:32.00 
   18   277 4YSEA6E         Stephanie Kunkel    35 North Canton       OH 33:09.35 
   19   485 1EPFY85         Krista Spaid        38 Akron              OH 33:55.65 
   20   435 2WRYTW6         Stacy Sabbagh       35 South Euclid       OH 34:24.85 
   21   416 2KR3A76         Holly Reese         37 Canton             OH 34:40.90 
   22    23 1YSR10N         Shelley Banas       39 Stow               OH 35:45.45 
   23   167 1EPF0D5         Amie First          39 Akron              OH 37:05.40 
   24   528 1EPF6D1         Andrea Villasenor   35 Cuyahoga Falls     OH 37:51.55 
   25   279 1YSXNET         Tonya Kuzmik        37 Akron              OH 38:06.05 
   26   344 4ZS5RS6         Jeanne Mills        35 Akron              OH 39:03.00 
   27   352 4ZS52SM         Michelle Monty      35 Canton             OH 42:17.60 
   28   338 4ZS53ZG         Christy Miller      39 Uniontown          OH 43:37.50 

MALE AGE GROUP: 35 - 39

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1  9011         DG6Z2V1 Kirk Askren         36 Navarre            OH 19:56.60 
    2    64 4YSE0N1         Andrew Budd         36 Clinton            OH 20:22.50 
    3   609 4TRR8SS         Ron Hudas           38 Massillon          OH 20:48.50 
    4   121 4GTP5D4         Daniel Dehoff       35 Akron              OH 22:26.05 
    5   155 1EPF0KT         Mike Falanga        35 Wadsworth          OH 22:30.25 
    6   553 4TRR915         Neil Wichterman     39 Wadsworth          OH 23:41.75 
    7   492 1SP69B2         Jason Stevens       36 Akron              OH 23:43.20 
    8   158 1SPXGVP         Kevin Farley        38 Akron              OH 24:25.65 
    9   157 1EPFAR4         Sam Falletta        36 Akron              OH 24:39.90 
   10   384 2KRK4TM         Daniel Peters       36 East Sparta        OH 24:40.95 
   11   631 4SRVRPF         Brian Daly          37 Norton             OH 24:42.10 
   12   203 1EPFX5X         Kevin Granito       35 North Canton       OH 24:57.50 
   13   356 2KR3AZ5         Mike Morrisey       39 Barberton          OH 25:01.00 
   14   131 4YSAFTN         Mark Dillon         35 Pittsburgh         PA 25:01.65 
   15   504 1SP6AF3         Ken Teeters         36 Clinton            OH 25:10.80 
   16   415 2KR3ZCA         Randy Reed          35 Clinton            OH 26:50.10 
   17   285 4ZT2ZKE         David Lehman        35 Broadview Hts      OH 27:38.20 
   18   336 4ZS5SMX         Kris Michalak       37 Tallmadge          OH 27:44.65 
   19   598 4TRR63E         Jeff Noble          39 Akron              OH 27:47.75 
   20   450 2WRYWN4         Bryan Sexton        36 Kent               OH 28:37.50 
   21   311 1YSXDPP         Matthew Marks       37 Norton             OH 28:58.75 
   22    78 4YSAT3H         Matthew Casey       35 Wadsworth          OH 29:21.95 
   23    65 1YSX701         Kevin Bunday        36 Wadsworth          OH 29:24.05 
   24   231 4GTPA57         Bill Holland        36 Cuyahoga Falls     OH 29:40.25 
   25   256 8SPX8XK         Christopher Johnso  37 Canton             OH 31:36.70 
   26   466 0AP83RM         Jacque Sirlouis     37 Akron              OH 31:45.10 
   27   545 1EPFM83         John Weaver         35 Rootstown          OH 34:46.00 
   28   343 4ZS55TK         Jason Mills         38 Akron              OH 39:02.75 
   29    60 4YSAPH7         Gary Brunswick Jr.  37 Ravenna            OH 40:08.70 

FEMALE AGE GROUP: 40 - 44

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1   383 2KR377V         Laurie Perduyn      40 Cuyahoga Falls     OH 24:42.20 
    2   524 0NPGGVD         Kristie Vanauken    41 Uniontown          OH 25:53.60 
    3   523 1EPFH4P         Wendy Valtadoros    40 Ann Arbor          MI 26:13.50 
    4  9153         DK1AG34 Kathy Baker         44 North Lawrence     OH 26:25.60 
    5   187 1SP6KXF         Kimberly Gentile    41 Akron              OH 26:29.80 
    6   257 1YSR8ZT         Debbie Johnson      41 Akron              OH 26:44.95 
    7   119 1YSR6EG         Rachel Deerwester   40 Massillon          OH 27:01.50 
    8   612 4SRV5C8         Michelle Grissy     41 Akron              OH 27:25.30 
    9   244 8SP6KA5         Ann Hutchison       43 Barberton          OH 27:51.80 
   10    10 1YSXEZZ         Christi Autz        43 Akron              OH 27:53.65 
   11  8841         DK1ENYP Laurie Gossard      41 Wadsworth          OH 28:54.10 
   12  8839         DK1AD8S Cindy Warzinski     42 North Canton       OH 30:31.30 
   13   269 4YSAWMY         Debby Klinect       43 West Salem         OH 31:19.55 
   14  8913         DZ0BV6E Carmen H Markley    44 North Canton       OH 31:39.25 
   15   591 4TRRT3B         Theresa Rubino      40 Stow               OH 31:56.60 
   16    81 1YSR37W         Leeann Chiarappa    44 Cuyahoga Falls     OH 32:03.50 
   17   278 1YSXNWX         Kim Kusmits         44 Akron              OH 32:14.60 
   18   580 4TRRR6N         Kelli Harvey        40 Wadsworth          OH 32:40.20 
   19   198 1EPF2FY         Janet Gordon        42 Barberton          OH 32:46.85 
   20   700 4TRRVS9         Wendy Facchini      42 Akron              OH 34:23.40 
   21   425 2WRY37P         Renee Riggenbach    44 Wadsworth          OH 34:55.75 
   22   454 1SP60YS         Robyn Shondel       43 Akron              OH 36:20.90 
   23   293 1YSXDZR         Susie Liptak        40 Akron              OH 36:52.40 
   24   589 2YRA37C         Wendi Lionetti      40 Clinton            OH 37:27.90 
   25   261 1YSX71T         Renea Kallai        41 Akron              OH 38:07.85 
   26   170 4GTP2FN         Dana Floyd          43 Uniontown          OH 38:59.05 
   27   268 1YSXPH2         Dana Klapper        40 Uniontown          OH 40:04.60 

MALE AGE GROUP: 40 - 44

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1   440 2KR3D0S         Steve Schraufl      40 Akron              OH 19:15.75 
    2   164 8ES5HK4         Robert Fickert      40 Akron              OH 20:34.75 
    3   602 4TRRSTR         Joe Gruca           40 Massillon          OH 20:38.75 
    4   325 1YSXX0W         Michael McCartt     42 Akron              OH 21:12.55 
    5   218 4GTP9V3         Chuck Hauber        42 Akron              OH 22:36.00 
    6   401 2KR3KTY         Jason Poulton       43 Akron              OH 23:03.70 
    7   578 4TRR6MR         Joe Wathey          41 Akron              OH 23:55.05 
    8   426 2KRKGSF         Brian Roberts       42 Clinton            OH 24:05.65 
    9   574 4DRMHTC         Rodney Schely       44 Zanesville         OH 26:55.50 
   10   407 2WR10HH         Jim Price           40 Akron              OH 27:25.10 
   11   207 4ZT298Z         Paul Gyorok Jr      43 Cleveland          OH 27:25.60 
   12   592 4TRR3S7         Vince Rubino        40 Stow               OH 31:57.00 
   13   254 1YSRG7F         Mark Jenkins        42 Stallings          NC 33:30.25 
   14    94 4YSA53F         Ron Compton         40 Canton             OH 35:10.45 
   15   515 0AP859R         Joey Tricaso        44 Uniontown          OH 35:22.90 
   16  8840         DK1ST65 Brian Warzinski     43 North Canton       OH 35:44.40 
   17   378 2WR1A0Y         Robert Patterson I  42 Canton             OH 35:51.20 
   18   472 1SPXM89         Chad Smith          41 North Canton       OH 49:51.80 

FEMALE AGE GROUP: 45 - 49

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1   331 1YSRM0C         Deb McMasters       46 Uniontown          OH 22:46.55 
    2   229 1SP6ERY         Ginny Hoffman       48 Stow               OH 22:54.55 
    3   476 1SPXTDW         Lisa Smith          46 North Canton       OH 25:00.40 
    4   255 8EPF481         Vicki Jessop        48 North Lawrence     OH 26:08.35 
    5   330 1YSXASP         Beth McDonough      47 Cuyahoga Falls     OH 27:00.90 
    6   175 1EPFN22         Peggy Fryan         49 Massillon          OH 27:15.05 
    7   346 4ZS5V62         Tracy Misich        49 Clinton            OH 28:08.00 
    8   614 4TRR4TN         Lisa Stutz          47 Canal Fulton       OH 28:41.60 
    9   215 4ZT27B9         Kathleen Harig      47 Akron              OH 29:16.60 
   10   558 4TRR6HG         Roberta Wise        47 Mogadore           OH 29:30.00 
   11    63 4YSAM6T         Cindy Buck          47 Kent               OH 29:32.35 
   12    90 9NRBAES         Suzanne Coben       45 Barberton          OH 30:14.30 
   13   248 8EPFXYW         Christine Isenberg  46 Akron              OH 30:47.65 
