2010 "RUN TO THE BEACH" 5K WALK

To Benefit the Portage Lakes Fireworks

SATURDAY, APRIL 3, 2010

9:00 AM

Race Scored by Terry Lewis, RS Racing Systems, Questions? t.w.lewis@att.net


AWARDS LIST

FEMALE OVERALL RESULTS

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1   286 1TSMV0D         Lena Leone          17 Hudson             OH 26:33.65 
    2    13 4YSAYZZ         Angela Babbo        17 Uniontown          OH 27:04.55 
    3   342 4GSZ4WB         Jacquelyn Miller    30 Akron              OH 28:40.10 

MALE OVERALL RESULTS

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1   474 1EPFD8P         Dan Smith           17 Uniontown          OH 27:04.40 
    2   307 4YSA16C         Tom Marchand        52 Massillon          OH 34:13.80 
    3   298 1YSXBE4         Matt MacDonald      24 Uniontown          OH 35:42.70 

FEMALE AGE GROUP: 1 - 11

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1   281 8EPF5RS         Casey Lackey         8 Barberton          OH 48:04.90 
    2   165 1EPFNGS         Reagan Fincher       8 Clinton            OH 55:50.60 

MALE AGE GROUP: 1 - 11

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1   479 1EPFMB9         Tyler Smith         10 Uniontown          OH 43:08.05 

FEMALE AGE GROUP: 12 - 15

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1   408 2WR1A1M         Jordan Radanof      15 Cuyahoga Falls     OH 52:13.35 

MALE AGE GROUP: 12 - 15

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1   428 2WRY4M4         Landon Robinette    13 Tallmadge          OH 41:16.05 
    2   458 1EPFFYT         Christopher Sickel  14 Akron              OH 43:28.30 

FEMALE AGE GROUP: 16 - 19

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1    14 1YSR36A         Brodie Babbo        18 Akron              OH 35:31.65 
    2   469 1EPFDBH         Ashley Skeens       18 Akron              OH 35:32.20 
    3   358 2KR3ZM2         Maria Mottice       17 Uniontown          OH 36:37.70 
    4   564 2YRS8S6         Sarah Woody         18 Uniontown          OH 36:37.80 
    5   274 4YSA6HA         Allie Kracker       18 Uniontown          OH 37:58.65 
    6   210 1SPXW9A         Rachael Haines      17 Uniontown          OH 47:37.35 
    7    31 1YSRWNZ         Kellie Berry        18 Uniontown          OH 47:37.90 
    8   464 1SP6DVT         Jennifer Simmons    18 Uniontown          OH 49:17.85 
    9   240 4ZT2KYV         Ally Hunt           17 Uniontown          OH 49:18.10 
   10   122 4YSA70C         Kaytlyn Deiters     16 Akron              OH 49:29.80 
   11   439 2WRYSHD         Chelsea Saxon       18 Akron              OH 52:09.70 
   12    20 4YSA6CS         Lindsay Baker       18 Hudson             OH 55:51.00 
   13   287 4YSAW3D         Megan Leone         18 Hudson             OH 55:51.55 

MALE AGE GROUP: 16 - 19

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1    15 2WSY4YP         Bryan Babbo         19 Uniontown          OH 37:58.95 
    2   494 0FP97FW         Dane Strouse        17 Akron              OH 49:29.15 

FEMALE AGE GROUP: 20 - 29

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1   570 2YRAPN4         Abigail Prentice    22 Akron              OH 31:39.25 
    2    22 1YSX0CH         Joy Baltzly         26 Beach City         OH 41:26.15 
    3   373 4GSP0TM         Lindsey Paglisotti  29 Stow               OH 45:47.85 
    4   367 2KR37ZS         Jessica Neely       20 Clinton            OH 46:48.45 
    5   280 4YSABEY         Alma Lackey         25 Barberton          OH 48:05.30 
    6   117 1YSRCMV         Katie Decarlo       24 Akron              OH 49:48.00 
    7   449 2KRKG03         Heather Senters     26 Akron              OH 50:05.60 
    8   320 1YSXKHT         Teresa Matson       25 Parma              OH 51:23.95 
    9   457 1EPFP4F         Nicole Shury        25 Parma              OH 51:24.40 
   10   630 4DRMKW7         Ashley Reiter       24 Uniontown          OH 52:17.60 

MALE AGE GROUP: 20 - 29

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1    12 4YSA17F         Andy Babbo          22 Akron              OH 36:36.95 
    2   636 2YRASH7         Mike Colella        26 Akron              OH 48:30.65 

FEMALE AGE GROUP: 30 - 39

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1    80 4YSAE75         Stacey Cassidy      30 North Royalton     OH 38:30.00 
    2    21 1YSXZNE         Rachel Balca        39 Akron              OH 41:13.35 
    3    37 4YSATHX         Jamie Black         37 North Royalton     OH 41:18.25 
    4   289 1YSXBNY         Leslie Letner       30 Akron              OH 41:20.00 
    5   561 4TRR1ZS         Kim Woloschuk       31 Akron              OH 42:22.95 
    6   290 1DSV8ZZ         Beth Lingelbach     30 North Canton       OH 43:02.80 
    7   562 4TRR9SV         Lori Woloschuk      33 Akron              OH 43:03.65 
    8   142 4YSACWN         Emily Dutton        32 Tallmadge          OH 43:38.10 
    9   419 2KR3E1E         Wendy Reynolds      36 Akron              OH 44:11.30 
   10    83 4GTPE8E         Melissa Chrislip    33 Canal Fulton       OH 44:15.60 
   11    55 1SSKNKN         Angela Brock        39 Norton             OH 44:39.70 
   12   154 1SPX6KF         Kim Falanga         35 Wadsworth          OH 45:17.50 
   13   459 1EPFH9G         Karie Sickels       36 Akron              OH 45:44.10 
   14   394 2WRYSMZ         Pamela Pine         39 Clinton            OH 45:59.85 
   15   400 2KR3ESS         Tara Pologi         38 Cuyahoga Falls     OH 46:15.80 
   16   420 2KRKTCG         Jodie Ricks         34 Akron              OH 48:19.45 
   17   156 1EPFMF4         Lynn Falletta       34 Akron              OH 49:16.85 
   18    93 4YSAP3T         Brigit Coffman      38 Akron              OH 49:42.90 
   19   267 8SP6A4G         Lisa Kimevski       39 Akron              OH 49:42.90 
   20   546 1EPFBGD         Joy Weaver          35 Rootstown          OH 49:48.40 
   21   429 2WRYG69         Joanne Rodgers      31 Akron              OH 51:28.75 
   22   530 1EPF6KG         Amanda Wagner       31 Cuyahoga Falls     OH 51:29.10 
   23   581 2YRABCE         Keri Forshey        33 Akron              OH 52:12.50 
   24   223 1SP6F4H         Trista Herdlick     39 Cuyahoga Falls     OH 52:14.00 
   25    87 4YSACEM         Yvonne Coats        34 Massillon          OH 53:54.55 
   26   487 1SPX8V5         Mindi Speer         39 Clinton            OH 55:27.20 

MALE AGE GROUP: 30 - 39

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1   118 4YSAYPK         Brandon Decastro    30 Akron              OH 44:34.80 
    2   179 1SPX1F1         Troy Galloway       36 Akron              OH 57:21.00 
    3   549 0AP8SXT         Chip Weisel         33 Uniontown          OH 57:36.65 
    4   572 4TRRSEW         Brian Zigler        31 Massillon          OH 80:18.55 

FEMALE AGE GROUP: 40 - 49

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1    40 1YSXKCA         Tona Bock           48 Akron              OH 36:12.80 
    2   438 2WRY36T         Traci Sarver        41 Akron              OH 41:13.10 
    3    41 2KS3DAP         Heather Bodine      40 Akron              OH 41:33.20 
    4   516 1EPFDFC         Kathy Tricaso       49 Uniontown          OH 42:11.90 
    5   228 1SPXW4S         Christina Hodge     44 Norton             OH 42:32.50 
    6   576 4TRRNNT         Kathy Hilbert       48 Norton             OH 42:34.60 
    7   477 1SP6KY3         Tammy Smith         40 Akron              OH 44:11.60 
    8    28 4YSAMPS         Kathy Beck          44 Akron              OH 44:15.70 
    9   536 1EPFCGC         Stephanie Walker    47 Uniontown          OH 44:57.30 
   10   502 1SP6X8Y         Mary Taylor         44 Uniontown          OH 44:58.85 
   11   357 4GSZ80N         Debbie Mottice      49 Uniontown          OH 44:59.60 
   12    68 4YSAG04         Suzanne Burrington  48 Akron              OH 45:00.00 
   13   225 1EPFYBW         Erin Herold         43 Akron              OH 45:01.00 
   14   273 1TP7N5B         Renee Komp          41 Shaker Heights     OH 45:03.10 
   15   652 4TRR5H2         Tari Tracy          47 Akron              OH 45:07.10 
   16   368 4ZS56NY         Joan Neely          44 Clinton            OH 46:47.85 
   17   232 4ZT2ABN         Lisa Holland        47 Cuyahoga Falls     OH 48:13.00 
   18   123 1YSRTTB         Annlouise Delgado   40 Akron              OH 48:18.85 
   19   532 0NPGTKF         Cheryl Wahl         49 North Canton       OH 49:34.85 
   20   103 8ES5DBH         Renee Cozzoli       42 Akron              OH 49:47.35 
   21   646 4TRRFWP         Penny Hass          47 Cuyahoga Falls     OH 50:04.30 
   22   421 2KR3XZN         Teresa Rickus       47 Akron              OH 50:16.95 
   23   315 1YSXPCT         Diane Martineau     49 Canton             OH 51:45.90 
   24   507 0AP8S2M         Cindy Thompson      45 Uniontown          OH 52:11.35 
   25   253 4YSA3S8         Cheryl Jarvis       44 Akron              OH 52:30.20 
   26   406 2WRY3PS         Chris Price         48 Clinton            OH 52:51.80 
   27    45 4YSA5H6         Lynn Bogdanovich    46 Akron              OH 52:52.10 
   28   134 4YSAZW3         Jennifer Doll       41 Barberton          OH 52:56.40 
   29   517 1SP65YA         Mary Tricaso        47 Tallmadge          OH 53:45.20 
   30    42 4YSA1PM         Kathy Boehme        40 Clinton            OH 53:56.45 
   31   363 4GSZWC6         Tamara Mundy        45 Akron              OH 53:59.45 
   32   565 4TRRHCZ         Kathy Yoder         48 Akron              OH 53:59.70 
   33   364 4ZS5201         Christine Murza     45 Massillon          OH 54:11.25 
   34   489 1SPXMAB         Lisa Stark          44 Akron              OH 58:51.75 

MALE AGE GROUP: 40 - 49

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1    53 4YSASN6         Joel Braun          40 Creston            OH 41:18.60 
    2   584 2YRAYSK         Brian Benton        49 Akron              OH 44:12.60 
    3   209 4GTPCXB         Patick Haag         49 Akron              OH 44:55.10 
    4   226 1EPF2AE         Scott Herold        44 Akron              OH 44:59.20 
    5   395 2KR3HWY         Terry Pine          42 Clinton            OH 46:03.00 
    6   422 2WRY10E         Tim Rickus          47 Akron              OH 47:41.30 
    7   204 1EPFNYC         Patrick Grieshamme  49 Cuyahoga Falls     OH 48:11.45 
    8    76 1YSX03A         Stephen Carson      44 Akron              OH 58:51.70 
    9   535 0AP86K6         Mark Walker         49 Uniontown          OH 59:07.20 

FEMALE AGE GROUP: 50 - 59

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1    50 1SSK0XG         Julie Bowman        55 Berlin Center      OH 37:36.45 
    2   455 1EPF54X         Becky Shookman      52 Akron              OH 38:04.90 
    3   412 2KR3DSX         Sherrie Ray         51 Akron              OH 42:28.35 
    4   291 1TP7KBX         Linda Lingelbach    55 North Canton       OH 43:01.95 
    5   141 4YSAEZE         Debbie Dutton       59 Tallmadge          OH 43:38.30 
    6   109 1YSRY1E         Kathy Cundiff       50 Uniontown          OH 44:22.65 
    7   202 1SP602N         Kathy Gough         54 Akron              OH 44:57.60 
    8   345 4GSZTHW         Theresa Mills       59 Massillon          OH 45:14.15 
    9   525 1EPFYFT         Laurie Vanscoy      52 Tallmadge          OH 47:03.15 
   10    91 4YSA2ZF         Curtis Coffield     58 Akron              OH 47:28.65 
   11   411 2KR3HT6         Alyce Rauchenstein  50 Canton             OH 49:15.95 
   12   567 4TRRSW7         Sally Young         52 Ravenna            OH 50:14.25 
   13   473 1SP69FF         Cindy Smith         52 Uniontown          OH 50:25.65 
   14   234 4ZT2KXS         Mary Hosking        51 Akron              OH 52:15.50 
   15   417 2WRYTE2         Becky Reiter        50 Uniontown          OH 52:16.25 
   16   550 0AP8R88         Kathleen Weisel     50 Copley             OH 53:46.50 
   17   503 1SP6XBT         Pam Taylor          54 Strasburg          OH 54:09.65 
   18   638 2YRAPWY         Dana Stevens        56 Uniontown          OH 54:10.05 
   19   148 1YSR3ZA         Diane Esola         53 Rootstown          OH 58:21.00 
   20    17 4YSEAZE         Jan Babbo           50 Akron              OH 58:37.60 
   21   177 1EPFA5A         Cindy Galloway      58 Akron              OH 58:37.90 
   22   221 1SPXV5S         Karen Heffernan     51 Cuyahoga Falls     OH 58:44.25 
   23    29 1YSX7SM         Diana Bennett       59 Akron              OH 58:44.35 
   24   260 1YSXK3B         Debbie Kaiser       54 Akron              OH 60:16.70 

MALE AGE GROUP: 50 - 59

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1   381 4ZS20HR         Thomas Peddle       58 Norton             OH 39:14.10 
    2   478 1SPXCGR         Timothy Smith       51 Uniontown          OH 43:16.40 
    3   456 1SP6XFH         Scott Shookman      53 Akron              OH 44:12.50 
    4   208 1EPFAVE         John Haag           50 Stow               OH 44:55.60 
    5   150 1EPF09X         Robert Esworthy     58 North Lawrence     OH 45:28.90 
    6   140 1YSRPEW         John Durkin         50 Uniontown          OH 55:24.95 
    7    18 1SSKKGF         Scott Babbo         51 Uniontown          OH 55:25.80 
    8   418 2WRYGZ9         Joe Reiter          50 Uniontown          OH 55:25.85 
    9   643 4DRMHE5         Dave Galloway       59 Clinton            OH 57:08.35 
   10   475 1SP6ABG         Gary Smith          54 Akron              OH 58:21.75 
   11   569 4TRRR74         Andy Miner          53 Akron              OH 58:52.30 
   12   639 4TRRSN2         Mike Klein          51 Uniontown          OH 59:11.45 
   13   197 1SPXMFV         Jim Golech          55 Akron              OH 60:17.00 

FEMALE AGE GROUP: 60 - 69

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1   526 0FP9Y59         Mary Vasko          63 Akron              OH 40:21.10 
    2   192 1EPF9RN         Jacquelyn Gillespi  64 Streetsboro        OH 44:09.25 
    3   334 2KRK1PV         Carolyn Mears       64 Greentown          OH 45:23.80 
    4   329 1YSRWWE         Barb McDonald       69 Canal Fulton       OH 46:08.60 
    5    92 4YSAFWS         Sharlene Coffield   61 Akron              OH 51:32.05 
    6   513 1SP6PGY         Linda Trace         64 Atwater            OH 60:20.65 

MALE AGE GROUP: 60 - 69

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1   461 1EPFK4H         Michael Sikora      62 Akron              OH 44:12.25 
    2   551 4TRR30B         Raymond Weisel      64 Copley             OH 49:29.20 
    3   430 2WRY205         John Rogers         62 Akron              OH 53:59.95 

FEMALE AGE GROUP: 70 - 99

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1   168 4ZT5CX7         Nancy Firtha        76 Barberton          OH 58:21.85 

MALE AGE GROUP: 70 - 99

Place No.   Chip    Chip2   Name               Age City               St Time     
===== ===== ======= ======= ================== === ================== == ======== 
    1    16 1YSRC3P         Dominic Babbo       78 Uniontown          OH 58:59.50 
    2   534 1SP6FD9         Dale Walker         78 Uniontown          OH 59:08.15